<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach Technology</title>
	<atom:link href="http://www.teachtech.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teachtech.biz</link>
	<description>Ken Baldauf&#039;s Perspective</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple&#8217;s Announcement and the FIght In the Livingroom</title>
		<link>http://www.teachtech.biz/?p=488</link>
		<comments>http://www.teachtech.biz/?p=488#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:14:36 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[apple TV]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[internet TV]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=488</guid>
		<description><![CDATA[This week Apple rolled out its next generation iPods including an iPod Touch with cameras to support Facetime, which you may recall is Apple&#8217;s video phone software for WiFi networks. The new iPod Nano is half the size of the old Nano and features a touchscreen and an FM radio. An upgrade to iTunes includes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/09/Screen-shot-2010-09-06-at-9.13.51-PM.png"><img class="alignleft size-medium wp-image-489" title="Screen shot 2010-09-06 at 9.13.51 PM" src="http://www.teachtech.biz/wp-content/uploads/2010/09/Screen-shot-2010-09-06-at-9.13.51-PM-199x300.png" alt="" width="139" height="210" /></a>This week Apple rolled out its next generation iPods including an iPod Touch with cameras to support Facetime, which you may recall is Apple&#8217;s video phone software for WiFi networks. The new iPod Nano is half the size of the old Nano and features a touchscreen and an FM radio. An upgrade to iTunes includes a music-centered social network called Ping that lets iTunes users connect with friends to share their musical tastes, and follow artists for news, videos, and information. Besides new iTunes and iPods, Apple also unveiled a new Apple TV which is half the price and a quarter of the size of the previous model. For $99 the new Apple TV provides users with streamed movies from computer or a NetFlix account and on demand television programs and movies.</p>
<p>Apple isn&#8217;t the only company working to bring Internet TV to your living room. Google is reportedly engaged in talks with major Hollywood studios to bring rental movies to YouTube. Google is also working with music labels to open its own online music store to compete with Apple&#8217;s iTunes. Amazon is in the race as well. The company is reportedly in talks with several major media companies including NBC Universal, Time Warner, and Viacom to open a video subscription service similar to NetFlix. Clearly the next major tech battle field is the livingroom.</p>
<ul>
<li><a href="http://www.newsfactor.com/story.xhtml?story_id=75004&amp;full_skip=1">Apple Unveils New iPods, iOS, Ping Social Network</a> [NewsFactor]</li>
<li><a href="http://www.reuters.com/article/idUSTRE6805HY20100902?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29&amp;utm_content=Google+Reader">Apple TV takes aim at Web-connected living room</a> [Reuters]</li>
<li><a href="http://www.nytimes.com/2010/09/02/technology/02apple.html?partner=rss&amp;emc=rss">From Apple, a Step Into Social Media for Music</a> [NYTimes]</li>
<li><a href="http://www.computerworld.com/s/article/9183569/New_Apple_TV_is_iPod_Touch_in_sheep_s_clothing?source=rss_news">New Apple TV is iPod Touch in sheep&#8217;s clothing</a> [Computerworld]</li>
<li><a href="http://www.newsfactor.com/story.xhtml?story_id=74969">Google Readies Pay-Per-View Movies on YouTube</a> [NewsFactor]</li>
<li><a href="http://www.reuters.com/article/idUSTRE68151Q20100902?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29&amp;utm_content=Google+Reader">Apple and Google to clash in music space by Christmas</a> [Reuters]</li>
<li><a href="http://www.reuters.com/article/idUSTRE67U5L520100831?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29&amp;utm_content=Google+Reader">Amazon trying to create Web-based TV service: report</a> [Reuters]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Cracks Down on Astroturfing</title>
		<link>http://www.teachtech.biz/?p=485</link>
		<comments>http://www.teachtech.biz/?p=485#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:10:27 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Info Security]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[astroturfing]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[FTC]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=485</guid>
		<description><![CDATA[If you are like many online consumers, you probably assume that some of the positive product reviews posted by consumers on sites like Amazon.com are actually posted by agents of the manufacturer. But did you know that it is illegal for a business to post positive reviews of its own products anonymously? The practice is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/09/Screen-shot-2010-09-06-at-9.09.23-PM.png"><img class="alignleft size-medium wp-image-486" title="Screen shot 2010-09-06 at 9.09.23 PM" src="http://www.teachtech.biz/wp-content/uploads/2010/09/Screen-shot-2010-09-06-at-9.09.23-PM-300x263.png" alt="" width="180" height="158" /></a>If you are like many online consumers, you probably assume that some of the positive product reviews posted by consumers on sites like Amazon.com are actually posted by agents of the manufacturer. But did you know that it is illegal for a business to post positive reviews of its own products anonymously? The practice is called &#8220;astroturfing,&#8221; referring to phony grassroots efforts to promote products. Last year the Federal Trade Commission developed a new guidelines for Internet endorsements that require bloggers and others that publish their opinions online to reveal their connections to the products that they review. The guidelines are similar to truth-in-advertising principles that have existed for print and television for decades. This week, public relations agency Reverb Communications was fined $16,000 by the FTC and has agreed to stop posting fake game reviews for its clients on ecommerce sites like iTunes. This is the first move by the FTC to enforce its new guidelines, and it is expected that more such cases will follow.</p>
<ul>
<li><a href="http://www.newsfactor.com/story.xhtml?story_id=74942">FTC Moves To Enforce Rules Against False Online Ads</a> [NewsFactor]</li>
<li><a href="http://www.nytimes.com/2010/08/27/technology/27ftc.html?partner=rss&amp;emc=rss">Charges Settled Over Fake Reviews on iTunes</a> [NYTimes]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash on the Ropes</title>
		<link>http://www.teachtech.biz/?p=471</link>
		<comments>http://www.teachtech.biz/?p=471#comments</comments>
		<pubDate>Wed, 12 May 2010 16:06:04 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=471</guid>
		<description><![CDATA[Steve Jobs has posted his thoughts on Adobe Flash explaining why the iPad, iPhone, and iPod do not support Flash Web content. His reasons include that Flash is proprietary and doesn&#8217;t utilize open standards. Flash was created for Windows and a Mouse, not Apple and touch screens, using Flash greatly reduces battery life, and Flash [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/05/Adobe-Flash-Player-Icon.jpg"><img class="alignleft size-medium wp-image-472" title="Adobe-Flash-Player-Icon" src="http://www.teachtech.biz/wp-content/uploads/2010/05/Adobe-Flash-Player-Icon-300x300.jpg" alt="" width="180" height="180" /></a>Steve Jobs has posted his thoughts on Adobe Flash explaining why the iPad, iPhone,  and iPod do not support Flash Web content. His reasons include that Flash is proprietary and doesn&#8217;t utilize open standards. Flash was created for  Windows and a Mouse, not Apple and touch screens, using Flash greatly reduces  battery life, and Flash is unreliable and suffers from security vulnerabilities. Somewhat surprisingly, Microsoft&#8217;s General Manager for Internet Explorer  echoed many of these concerns proclaiming that HTML5, not Flash, is the future  of the Web. Adobe has struck back at Apple saying that the company&#8217;s stand  against Flash is strictly business and all criticisms are untrue.</p>
<ul>
<li><a href="http://www.apple.com/hotnews/thoughts-on-flash/">Steve Jobs &#8211;      Thoughts on Flash</a> [Apple News]</li>
<li><a href="http://www.engadget.com/2010/04/30/microsoft-weighs-in-the-future-of-the-web-is-html5/">Microsoft       weighs in: &#8216;the future of the web is HTML5&#8242;</a> [Engadget]</li>
<li><a href="http://www.reuters.com/article/idUSTRE63T47V20100430?feedType=RSS&amp;feedName=technologyNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29&amp;utm_content=Google+Reader">Microsoft       echoes Apple view on Adobe&#8217;s Flash</a> [Reuters]</li>
<li><a href="http://www.newsfactor.com/story.xhtml?story_id=73068">Steve Jobs      Says &#8216;Closed&#8217; Adobe Flash Is a Threat</a> [NewsFactor]</li>
<li><a href="http://www.ecommercetimes.com/rsstory/69902.html?wlc=1272681688">Adobe       Strikes Back at Flash Bashers</a> [Ecommerce Times]</li>
<li><a href="http://arstechnica.com/apple/news/2010/04/pot-meet-kettle-a-response-to-steve-jobs-letter-on-flash.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Pot,       meet kettle: a response to Steve Jobs&#8217; letter on Flash</a> [Ars  Technica]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8220;Like&#8221;</title>
		<link>http://www.teachtech.biz/?p=468</link>
		<comments>http://www.teachtech.biz/?p=468#comments</comments>
		<pubDate>Wed, 12 May 2010 16:04:24 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=468</guid>
		<description><![CDATA[Facebook has launched an online application intended to allow the company to take over the Web. Millions, perhaps more than a billion, Facebook &#8220;Like&#8221; icons are popping up on pages all over the Web allowing Facebook users to click to express their fondness for the page in their Facebook news stream. Sites like Levis.com have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-12.03.20-PM.png"><img class="alignleft  size-full wp-image-469" title="Screen shot 2010-05-12 at 12.03.20 PM" src="http://www.teachtech.biz/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-12.03.20-PM.png" alt="" width="178" height="86" /></a>Facebook      has launched an online application intended to allow the company to  take      over the Web. Millions, perhaps more than a billion, Facebook      &#8220;Like&#8221; icons are popping up on pages all over the Web allowing      Facebook users to click to express their fondness for the page in  their      Facebook news stream. Sites like Levis.com have taken it to the  extreme by      providing lists of Facebook users along with profile photos of  people that      like particular products.<br />
<a href="http://arstechnica.com/web/news/2010/04/facebook-outlines-web-likes-microsoft-docscom-more.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Facebook       friends Web &#8220;likes,&#8221; Microsoft Docs.com, more</a> [Ars Technica]<br />
<a href="http://techcrunch.com/2010/04/21/zuckerbergs-buildin-web-default-social/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">Zuckerberg:       “We Are Building A Web Where The Default Is Social”</a> [TechCrunch]<br />
<a href="http://www.ecommercetimes.com/rsstory/69808.html?wlc=1271723563">Facebook       to Spread Its Tentacles Across the Web</a> [Ecommerce Times]<br />
<a href="http://techcrunch.com/2010/04/21/facebook-like-button/">Facebook:       We’ll Serve 1 Billion Likes On The Web In Just 24 Hours</a> [TechCrunch]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Print</title>
		<link>http://www.teachtech.biz/?p=465</link>
		<comments>http://www.teachtech.biz/?p=465#comments</comments>
		<pubDate>Wed, 12 May 2010 16:01:21 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=465</guid>
		<description><![CDATA[You&#8217;ve heard of cloud computing, where software and data are accessed from Internet servers. Google unveiled a plan to move printing to the cloud. Google Cloud Print would solve the growing problem of being unable to print from mobile devices like smart phones and tablets. With Google Cloud Print, the printer software and drivers are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-12.00.21-PM.png"><img class="alignleft size-full wp-image-466" title="Screen shot 2010-05-12 at 12.00.21 PM" src="http://www.teachtech.biz/wp-content/uploads/2010/05/Screen-shot-2010-05-12-at-12.00.21-PM.png" alt="" width="162" height="127" /></a>You&#8217;ve heard of cloud computing, where software and data are accessed from Internet  servers. Google unveiled a plan to move printing to the cloud. Google  Cloud Print would solve the growing problem of being unable to print from  mobile devices like smart phones and tablets. With Google Cloud Print, the  printer software and drivers are stored in the cloud to act as a link between  all types of computers and all types of printers. The technology will require  printers to become &#8220;cloud-aware,&#8221; acquiring the ability to connect to Internet servers to receive print jobs. Google Cloud Print would make it possible  for a user on any Internet-connected device to print to any specified  Internet-connected printer on which the user has an account. Imagine printing text messages  from your cell phone, or email from your iPad, as well as spreadsheets from  your notebook computer, or game scores from your xbox 360. With cloud  printing, users would no longer have to bother with installing printers and drivers on  their computers, and keeping them up to date. Google Cloud Print would  maintain up-to-date software and drivers for all printers. Not coincidentally,  Google Cloud Print would be an ideal solution for printing from Google&#8217;s Apps  and the upcoming Google Chrome operating system.</p>
<ul>
<li><a href="http://gadgetwise.blogs.nytimes.com/2010/04/16/google-takes-printing-to-the-cloud/?partner=rss&amp;emc=rss">Google       Takes Printing to the Cloud</a> [NYTimes]</li>
<li><a href="http://www.newsfactor.com/story.xhtml?story_id=72807&amp;full_skip=1">Next       Act for Google: Printing from Any Device to Any Printer</a> [NewsFactor]</li>
<li><a href="http://www.engadget.com/2010/04/16/google-cloud-print-service-aims-for-unified-universal-web-print/">Google       Cloud Print service aims for unified, universal web printing method</a> [Engadget]</li>
<li><a href="http://www.computerworld.com/s/article/9175675/Google_unveils_plan_to_let_Chrome_OS_users_print_from_cloud?source=rss_news">Google       unveils plan to let Chrome OS users print from cloud</a> [Computerworld]</li>
<li><a href="http://arstechnica.com/gadgets/news/2010/04/google-outlines-plan-for-platform-agnostic-cloud-printing.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Google       Cloud Print: coming to a wireless device near you</a> [Ars]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Finally Announces Business Plan</title>
		<link>http://www.teachtech.biz/?p=462</link>
		<comments>http://www.teachtech.biz/?p=462#comments</comments>
		<pubDate>Wed, 12 May 2010 15:59:15 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=462</guid>
		<description><![CDATA[At its developer conference, Twitter announced that it is rolling out an advertising feature it calls &#8220;promoted tweets.&#8221; You are probably aware that tweets are the short messages that Twitter users post on Twitter. Promoted tweets will be short messages posted by businesses adverting on Twitter. Like Google Adwords, promoted tweets will be displayed at [...]]]></description>
			<content:encoded><![CDATA[<p>At its developer conference<a href="http://www.teachtech.biz/wp-content/uploads/2010/05/twitter_bird.jpg"><img class="alignleft size-medium wp-image-463" title="twitter_bird" src="http://www.teachtech.biz/wp-content/uploads/2010/05/twitter_bird-300x183.jpg" alt="" width="180" height="110" /></a>, Twitter announced that it is rolling out  an advertising feature it calls &#8220;promoted tweets.&#8221; You are probably aware that tweets are the short messages that Twitter users post on  Twitter. Promoted tweets will be short messages posted by businesses adverting on Twitter. Like Google Adwords, promoted tweets will be displayed at the  top of search results when Twitter users search for specific topics. Also, like  Google Adwords, promoted tweets will be targeted to each individual user&#8217;s  interests, based on the user&#8217;s past interactions on Twitter. Twitter hopes to  eventually expand promoted tweets into the conversation streams of its users.  Twitter also announced its acquisition of Atebits, makers of the Tweetie app, which  it intends to rebrand as Twitter for iPhone. This is Twitter’s first move  into application space, and has the makers of the dozens of Twitter Apps  concerned over the future of their products.</p>
<ul>
<li><a href="http://www.computerworld.com/s/article/9175680/Promoted_Tweets_Ego_Trip_or_Marketing_Tool_?source=rss_news">Promoted       Tweets: Ego Trip or Marketing Tool?</a> [Computerworld]</li>
<li><a href="http://www.technologyreview.com/web/25096/">Will Twitter&#8217;s Ad      Strategy Work?</a> [Technology Review]</li>
<li><a href="http://bits.blogs.nytimes.com/2010/04/14/twitter-makes-itself-more-useful/?partner=rss&amp;emc=rss">Twitter       Makes Itself More Useful</a> [NYTimes]</li>
<li><a href="http://techcrunch.com/2010/04/12/full-details-on-twitters-long-awaited-ad-platform/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">Full       Details On Twitter’s Long-Awaited Ad Platform: Promoted Tweets</a> [TechCrunch]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate misses the point</title>
		<link>http://www.teachtech.biz/?p=455</link>
		<comments>http://www.teachtech.biz/?p=455#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:52:30 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=455</guid>
		<description><![CDATA[HP and other would-be iPad competitors miss the point when they compare the specs of Windows-based slates to Apple&#8217;s iPad as proof that their products are better (see engadget). The elegance, beauty and power of Apple products have less to do with hardware specs than with the user interface and the experience it provides. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/04/Screen-shot-2010-04-10-at-11.02.26-AM.png"><img class="alignleft size-full wp-image-457" title="Screen shot 2010-04-10 at 11.02.26 AM" src="http://www.teachtech.biz/wp-content/uploads/2010/04/Screen-shot-2010-04-10-at-11.02.26-AM.png" alt="" width="254" height="208" /></a>HP and other would-be iPad competitors miss the point when they compare the specs of Windows-based slates to Apple&#8217;s iPad as proof that their products are better (see <a href="http://www.engadget.com/2010/04/05/hp-slate-to-cost-549-have-1-6ghz-atom-z530-5-hour-battery/">engadget</a>). The elegance, beauty and power of Apple products have less to do with hardware specs than with the user interface and the experience it provides. This is particularly true with the iPad. The iPhone OS 3.2, and now 4.0 feel like they were specifically designed for the iPad emphasizing the benefits of a multi-touch interface while minimizing drawbacks. Marrying OS to hardware is the key to Apple&#8217;s recent successes with the iPhone and iPad. Microsoft has failed to do this with Windows Mobile, and with versions of Windows designed for Tablet PCs. Past experience leave me pessimistic about Windows Phone 7, and while I like Windows 7, I wouldn&#8217;t want to use it on a slate &#8211; even with HP&#8217;s &#8220;touch-optimized UI.&#8221;</p>
<p>That&#8217;s not to say there aren&#8217;t competitive opportunities for Microsoft, Google and other OS designers. Apple&#8217;s increasingly tyrannous governance over software developers provides one opportunity for competitors to exploit.  Secondly, Apple&#8217;s deals with big media companies favor businesses over consumers. Apple&#8217;s competitors could win over consumers with lower prices and a less expensive, more open architecture. The first step, however, is to offer a compelling OS and user experience that can compete with Apple&#8217;s platform. In my opinion, Apple has a big head start in providing users with a &#8220;magical&#8221; experience. The next step is to make that platform as open as possible without sacrificing quality or the user experience. Apple sacrifices openness for the sake of the user experience &#8211; or so they say. Many beleive that it goes way too far.</p>
<p>Consumers should take into account that hardware specs mean little unless the interface provides stability and fluidity. As Irving Mills wrote, &#8220;It don&#8217;t mean a thing if it ain&#8217;t got that swing.&#8221; Right now Apple is swingin&#8217; like Duke Ellington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on printer ink</title>
		<link>http://www.teachtech.biz/?p=452</link>
		<comments>http://www.teachtech.biz/?p=452#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:55:41 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=452</guid>
		<description><![CDATA[www.ecofont.com Tweak your typeface, save money on toner [Ars]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/04/Screen-shot-2010-04-10-at-9.48.31-AM.png"><img class="size-full wp-image-453 alignnone" title="Screen shot 2010-04-10 at 9.48.31 AM" src="http://www.teachtech.biz/wp-content/uploads/2010/04/Screen-shot-2010-04-10-at-9.48.31-AM.png" alt="" width="482" height="294" /></a></p>
<ul>
<li><a title="www.ecofont.com" href="http://www.ecofont.com/">www.ecofont.com</a></li>
<li><a href="http://arstechnica.com/business/news/2010/04/last-year-printer-comparison-website.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Tweak your typeface, save money on toner</a> [Ars]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google.cn &gt; google.com.hk</title>
		<link>http://www.teachtech.biz/?p=449</link>
		<comments>http://www.teachtech.biz/?p=449#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:10:14 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[freedom of speech]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=449</guid>
		<description><![CDATA[Google has closed the doors on its search engine in China, following through on its promise to leave unless it was allowed to provide uncensored search results. But, rather than eliminating its filters on google.cn, and risking the arrest of its China-based employees, Google has redirected requests for google.cn to its Hong Kong search engine, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teachtech.biz/wp-content/uploads/2010/01/google-china-ethics-790476.jpg"><img class="alignleft size-full wp-image-303" title="google-china" src="http://www.teachtech.biz/wp-content/uploads/2010/01/google-china-ethics-790476.jpg" alt="" width="200" height="187" /></a>Google has closed the doors on its search engine in China, following through on its promise to leave unless it was allowed to provide uncensored search  results. But, rather than eliminating its filters on google.cn, and risking the  arrest of its China-based employees, Google has redirected requests for  google.cn to its Hong Kong search engine, google.com.hk, where it maintains  unfiltered Chinese-language search results. Shortly after the switch, China was  quick to apply its own censoring filters to the Internet DNS servers that feed  the country.</p>
<p>Google isn&#8217;t alone in its stand against China censorship. This week the popular Web  hosting company GoDaddy stopped registering domain names for the .cn domain. The decision came after the Chinese government demanded personal information  about people who had purchased domain names from GoDaddy. Both Google and  GoDaddy addressed the Congressional-Executive Commission on China this week  regarding their dealings with China.</p>
<p>China isn&#8217;t the only country where Google censors content based on  government-imposed policies. In Thailand and Turkey it censors YouTube videos that mock the country&#8217;s leaders. In France and Germany, Google filters out hate speech produced by extremist groups. Google is continuously screening YouTube  videos for copyright infringement. Increasingly, Technology companies like  Google and Internet service providers are assuming responsibility for policing  Internet content. Google&#8217;s stance against China’s censorship has shown that the  company is clearly uncomfortable with its role as a censor, and causes some to  wonder if it may not follow up with changes in policy elsewhere. Google&#8217;s chief  legal officer wrote that the China issue &#8220;goes to the heart of a much bigger global debate about freedom of speech.”</p>
<p>Google&#8217;s head of policy for Google Australia spoke out against Australian  censorship saying that the &#8220;government should not have the right to block  information which can inform debate on controversial issues,&#8221; even if the  information is &#8220;unpleasant and unpalatable.&#8221;</p>
<p>Clearly the responsibility of companies like Google for filtering search results  requires serious consideration. As does the company&#8217;s responsibility for content  posted by users. Recall the Google employees that have been jailed in Italy for  hate videos posted on YouTube. Making Internet companies responsible for  content posted by users discourages any company from providing online services  and will ultimately stifle innovation.</p>
<p>Internet companies are working to find a balance between staying true to share  holders and staying true to conscience. If a company filters too strongly, it  may be accused of infringing on human rights. If it doesn&#8217;t censor enough, it  can be imprisoned for aiding criminals. Either way, there is a risk of  appearing to behave unethically. Consider Apple&#8217;s recent decision to remove thousands  of iPhone Apps that showed scantily clothed individuals. Certainly, no laws  were being broken by those apps. But Apple felt it necessary to remove them  in order to improve its corporate reputation in the eyes of a handful of users  that had complained. In so doing it has marred its reputation with others that  feel it is too controlling, and standing in the way of basic human rights.</p>
<p>Today&#8217;s Internet companies walk a fine line where it is impossible to please all  users, so they must opt for satisfying a majority. As citizens of our countries  and the Internet, it is up to us to guide our governments in balancing legal  power and responsibility for online content between citizens, governments, and commercial enterprises.</p>
<ul>
<li><a href="http://www.computerworld.com/s/article/9173899/Google_stops_censoring_in_China?source=rss_news">Google       stops censoring in China</a> [Computerworld]</li>
<li><a href="http://www.computerworld.com/s/article/9174058/Go_Daddy_to_stop_registering_.cn_domain_names?source=rss_news">Go       Daddy to stop registering .cn domain names</a> [Computerworld]</li>
<li><a href="http://www.computerworld.com/s/article/9173919/China_defends_censorship_plays_down_Google_harm_on_US_ties?source=rss_news">China       defends censorship, plays down Google harm on US ties</a> [Computerworld]</li>
<li><a href="http://www.technologyreview.com/web/24871/?a=f">Google and      Censorship</a> [Technology Review]</li>
<li><a href="http://www.computerworld.com/s/article/9173904/Google_s_stand_on_China_s_censorship_a_brave_move_?source=rss_news">Google&#8217;s       stand on China&#8217;s censorship a &#8216;brave move&#8217;</a> [Computerworld]</li>
<li><a href="http://www.computerworld.com/s/article/9173922/Wikipedia_founder_praises_Google_over_China_decision?source=rss_news">Wikipedia       founder praises Google over China decision</a> [Computerworld]</li>
<li><a href="http://www.ecommercetimes.com/rsstory/69608.html?wlc=1269723139&amp;wlc=1269740821">Google       Lights a Candle, China Blows It Out</a> [ECommerce Times]</li>
<li><a href="http://www.computerworld.com/s/article/9174278/After_DNS_problem_Chinese_root_server_is_shut_down?source=rss_news">After       DNS problem, Chinese root server is shut down</a> [Computerworld]</li>
<li><a href="http://www.reuters.com/article/idUSTRE62K0A120100321?type=technologyNews%3FfeedType%3DRSS&amp;feedName=technologyNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FtechnologyNews+%28News+%2F+US+%2F+Technology%29&amp;utm_content=Google+Reader">China       state media accuses Google of political agenda</a> [Reuters]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.teachtech.biz/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Friends</title>
		<link>http://www.teachtech.biz/?p=448</link>
		<comments>http://www.teachtech.biz/?p=448#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:56:16 +0000</pubDate>
		<dc:creator>Ken Baldauf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teachtech.biz/?p=448</guid>
