<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teach Technology</title>
	<atom:link href="http://www.teachtech.biz/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.teachtech.biz</link>
	<description>Ken Baldauf&#039;s Perspective</description>
	<lastBuildDate>Sun, 23 Aug 2009 20:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Online Students Outperform Classroom Students by Miss LindyLou</title>
		<link>http://www.teachtech.biz/?p=227&#038;cpage=1#comment-22</link>
		<dc:creator>Miss LindyLou</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://kenbaldauf.wordpress.com/?p=227#comment-22</guid>
		<description>One has to wonder a couple of things about this.

I wonder what ages of students perform better.
I wonder what there is about classroom experiences that are different.  On one hand people in the same place have the opportunity/challenge of getting along with other people.  That may not be included in assessments of performance of material learned, but is important.  Of course, students who are stressed by non-acceptance or who are easily distracted or are themselves distractions to others can find presence in a classroom a handicap.

I think of homeschooled children I&#039;ve had contact with in the past ten years.  They often excel--I&#039;m thinking of their performance on musical instruments here and how many first chairs in youth symphony are homeschooled.

Obviously you&#039;ve gotten me to think here.  Thank you.</description>
		<content:encoded><![CDATA[<p>One has to wonder a couple of things about this.</p>
<p>I wonder what ages of students perform better.<br />
I wonder what there is about classroom experiences that are different.  On one hand people in the same place have the opportunity/challenge of getting along with other people.  That may not be included in assessments of performance of material learned, but is important.  Of course, students who are stressed by non-acceptance or who are easily distracted or are themselves distractions to others can find presence in a classroom a handicap.</p>
<p>I think of homeschooled children I&#8217;ve had contact with in the past ten years.  They often excel&#8211;I&#8217;m thinking of their performance on musical instruments here and how many first chairs in youth symphony are homeschooled.</p>
<p>Obviously you&#8217;ve gotten me to think here.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Computer Skills Requirements by Ken Baldauf</title>
		<link>http://www.teachtech.biz/?p=324&#038;cpage=1#comment-3</link>
		<dc:creator>Ken Baldauf</dc:creator>
		<pubDate>Fri, 08 Dec 2006 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachtechnology.biz/?p=324#comment-3</guid>
		<description>Hi Ron, The test is created in SAM software (&lt;a href=&quot;http://samcentral.course.com&quot; rel=&quot;nofollow&quot;&gt;samcentral.course.com&lt;/a&gt; )and has four components: three are hands-on, in the app exams: a Windows XP test, a Word 2003 test, an Excel 2003 test, and a 50 question multiple choice test. It would be quite a chore to try to pull all the tasks and share them.</description>
		<content:encoded><![CDATA[<p>Hi Ron, The test is created in SAM software (<a href="http://samcentral.course.com" rel="nofollow">samcentral.course.com</a> )and has four components: three are hands-on, in the app exams: a Windows XP test, a Word 2003 test, an Excel 2003 test, and a 50 question multiple choice test. It would be quite a chore to try to pull all the tasks and share them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-platform Teaching by Ken Baldauf</title>
		<link>http://www.teachtech.biz/?p=326&#038;cpage=1#comment-5</link>
		<dc:creator>Ken Baldauf</dc:creator>
		<pubDate>Fri, 08 Dec 2006 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachtechnology.biz/?p=326#comment-5</guid>
		<description>Thanks Kaj, for finding this blog and sharing your thoughts and suggestions. I have developed similar animated learning tools for MS Office. You can check them out at &lt;a href=&quot;http://www.cs.fsu.edu/~baldauf/projects/10min&quot; rel=&quot;nofollow&quot;&gt;http://www.cs.fsu.edu/~baldauf/projects/10min&lt;/a&gt;. &lt;br /&gt;All the best!&lt;br /&gt;KB</description>
		<content:encoded><![CDATA[<p>Thanks Kaj, for finding this blog and sharing your thoughts and suggestions. I have developed similar animated learning tools for MS Office. You can check them out at <a href="http://www.cs.fsu.edu/~baldauf/projects/10min" rel="nofollow">http://www.cs.fsu.edu/~baldauf/projects/10min</a>. <br />All the best!<br />KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Computer Skills Requirements by Ron Bannon</title>
		<link>http://www.teachtech.biz/?p=324&#038;cpage=1#comment-2</link>
		<dc:creator>Ron Bannon</dc:creator>
		<pubDate>Thu, 07 Dec 2006 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachtechnology.biz/?p=324#comment-2</guid>
		<description>Hello, I am interested in taking a look at your computer literacy test. Are you willing to share?&lt;br /&gt;&lt;br /&gt;-Ron Bannon&lt;br /&gt;&lt;br /&gt;rbannon @ mac . com</description>
		<content:encoded><![CDATA[<p>Hello, I am interested in taking a look at your computer literacy test. Are you willing to share?</p>
<p>-Ron Bannon</p>
<p>rbannon @ mac . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-platform Teaching by Kaj Kandler</title>
		<link>http://www.teachtech.biz/?p=326&#038;cpage=1#comment-4</link>
		<dc:creator>Kaj Kandler</dc:creator>
		<pubDate>Wed, 22 Nov 2006 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachtechnology.biz/?p=326#comment-4</guid>
		<description>Very interesting experience Ken. Thanks for sharing it with your readers.&lt;br /&gt;&lt;br /&gt;I whole heartedly agree with your thoughts on OpenOffice.org and the MS centric teaching of student at all levels of education. This is especially sad as MS Office is not ISO 26300 (ODF) compliant. Although MS make some decent baby steps in that direction.&lt;br /&gt;&lt;br /&gt;May I offer another experiment for your adventurous mind? May I introduce you to &quot;&lt;a href=&quot;http://openoffice.screencast-tutorials.com/index&quot; rel=&quot;nofollow&quot;&gt;Plan-B for OpenOffice.org&lt;/a&gt;?&quot;&lt;br /&gt;&lt;br /&gt;It is a new support system designed for non-technical users. It teaches software through screencasts (short videos). It also utilizes smart search technology to help users find the right topic, even if they do not know the precise keyword to search for.&lt;br /&gt;&lt;br /&gt;Please check it out and let me know what you think about it. If you like it, recommend it to your students and &lt;a href=&quot;http://openoffice.screencast-tutorials.com/auth/register&quot; rel=&quot;nofollow&quot;&gt;register at Plan-B for OpenOffice.org&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Full disclosure: I&#039;m the owner of Conficio, the business that develops the Plan-B technology.</description>
		<content:encoded><![CDATA[<p>Very interesting experience Ken. Thanks for sharing it with your readers.</p>
<p>I whole heartedly agree with your thoughts on OpenOffice.org and the MS centric teaching of student at all levels of education. This is especially sad as MS Office is not ISO 26300 (ODF) compliant. Although MS make some decent baby steps in that direction.</p>
<p>May I offer another experiment for your adventurous mind? May I introduce you to &#8220;<a href="http://openoffice.screencast-tutorials.com/index" rel="nofollow">Plan-B for OpenOffice.org</a>?&#8221;</p>
<p>It is a new support system designed for non-technical users. It teaches software through screencasts (short videos). It also utilizes smart search technology to help users find the right topic, even if they do not know the precise keyword to search for.</p>
<p>Please check it out and let me know what you think about it. If you like it, recommend it to your students and <a href="http://openoffice.screencast-tutorials.com/auth/register" rel="nofollow">register at Plan-B for OpenOffice.org</a></p>
<p>Full disclosure: I&#8217;m the owner of Conficio, the business that develops the Plan-B technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
